-
We are in the process of getting a new look! If you do not see your location as an option please go to the other Order Pickup link.
-
We are in the process of getting a new look! If you do not see your location as an option please go to the other Order Pickup link.
Select the type of menu below to view nutritional facts details.
* Mobile users please scroll data tables horizontally to view full information.
Starters | BBQ Extras | Plates & Platters | Combo Platters | Family Feasts | Ribs | Sandwiches | Sides | Desserts | Sauces | Gluten-Free Items
MENU ITEM | Serving Size | Cals (kcal) | Fat (g) | SatFat (g) | TransFat (g) | Chol (mg) | Sod (mg) | Carb (g) | Fib (g) | Sugar (g) | Prot (g) |
Bar-B-Q Chicken Nachos | Small | 1,010 | 63 | 23 | 0 | 190 | 1,800 | 56 | 8 | 3 | 53 |
Bar-B-Q Chicken Nachos | Large | 1,970 | 121 | 43 | 0 | 365 | 3,580 | 112 | 16 | 6 | 105 |
Fried Okra | 10 oz. | 730 | 46 | 8 | 0 | 0 | 1,330 | 70 | 12 | 5 | 10 |
Hot Boiled Peanuts | 9.75 oz. | 1,140 | 106 | 12 | 0 | 0 | 1,463 | 32 | 16 | 8 | 57 |
MENU ITEM | Serving Size | Cals (kcal) | Fat (g) | SatFat (g) | TransFat (g) | Chol (mg) | Sod (mg) | Carb (g) | Fib (g) | Sugar (g) | Prot (g) |
Bar-B-Q Salad (Wet Chicken & Turkey) | Large | 722 | 38 | 14 | 0 | 160 | 1,687 | 53 | 7 | 37 | 44 |
Bar-B-Q Salad (Wet Brisket & Pork) | Large | 772 | 44 | 16 | 0 | 165 | 2,137 | 53 | 7 | 36 | 46 |
Bar-B-Q Salad (Chicken) | Large | 823 | 46 | 16 | 0 | 240 | 1,977 | 32 | 7 | 19 | 70 |
Bar-B-Q Salad (Turkey) | Large | 722 | 35 | 13 | 0 | 230 | 1,197 | 30 | 7 | 17 | 73 |
Bar-B-Q Salad (Brisket) | Large | 802 | 46 | 17 | 0 | 220 | 1,627 | 31 | 7 | 18 | 65 |
Bar-B-Q Salad (Pork) | Large | 872 | 52 | 20 | 0 | 240 | 1,587 | 31 | 7 | 18 | 69 |
Bar-B-Q Salad (Chicken Tender) | Large | 1,006 | 55 | 23 | 0 | 250 | 1,665 | 37 | 8 | 19 | 70 |
Brunswick Stew | 8 oz. | 170 | 1 | 0 | 0 | 10 | 720 | 33 | 3 | 11 | 7 |
Loaded Bar-B-Q Baked Potato (Brisket & Pork) | 1 | 670 | 25 | 12 | 0 | 110 | 1,080 | 76 | 6 | 16 | 37 |
Loaded Bar-B-Q Baked Potato (Chicken & Turkey) | 1 | 640 | 22 | 11 | 0 | 105 | 780 | 75 | 6 | 17 | 36 |
MENU ITEM | Serving Size | Cals (kcal) | Fat (g) | SatFat (g) | TransFat (g) | Chol (mg) | Sod (mg) | Carb (g) | Fib (g) | Sugar (g) | Prot (g) |
Pork Plate | 6 oz. | 373 | 19 | 7 | 0 | 150 | 469 | 1 | 0 | 1 | 47 |
Pork Platter | 9 oz. | 560 | 28 | 11 | 0 | 226 | 703 | 1 | 0 | 1 | 71 |
Brisket Plate | 6 oz. | 304 | 13 | 4 | 0 | 130 | 511 | 1 | 0 | 1 | 44 |
Brisket Platter | 9 oz. | 456 | 19 | 6 | 0 | 194 | 767 | 1 | 0 | 1 | 66 |
Turkey Plate | 6 oz. | 230 | 1 | 1 | — | 141 | 89 | 0 | 0 | 0 | 51 |
Turkey Platter | 9 oz. | 344 | 2 | 1 | — | 212 | 133 | 0 | 0 | 0 | 77 |
Sausage Plate | 6 oz. | 387 | 30 | 12 | 1 | 104 | 1,313 | 6 | 0 | 3 | 24 |
Sausage Platter | 9 oz. | 582 | 45 | 18 | 1 | 157 | 1,970 | 9 | 0 | 4 | 36 |
Chicken Plate | 6 oz. | 267 | 15 | 4 | 0 | 95 | 967 | 2 | 0 | 2 | 30 |
Chicken Platter | 1/2 chicken | 536 | 30 | 8 | 0 | 190 | 1,937 | 4 | 0 | 4 | 59 |
Fried Chicken Tenders Platter | 6 tenders | 680 | 26 | 6 | 84 | 3,012 | 56 | 3 | 0 | 42 |
MENU ITEM | Serving Size | Cals (kcal) | Fat (g) | SatFat (g) | TransFat (g) | Chol (mg) | Sod (mg) | Carb (g) | Fib (g) | Sugar (g) | Prot (g) |
Choose Two or Three – Ribs | 3 ribs | 529 | 32 | 12 | 0 | 128 | 864 | 22 | 0 | 22 | 31 |
Choose Two or Three – Chicken | 1/4 chicken | 268 | 15 | 4 | 0 | 95 | 969 | 2 | 0 | 2 | 30 |
Choose Two or Three – Pork | 4 oz. | 249 | 12 | 5 | 0 | 100 | 313 | 1 | 0 | 1 | 32 |
Choose Two or Three – Brisket | 5 oz. | 203 | 8 | 3 | 0 | 87 | 341 | 1 | 0 | 1 | 29 |
Choose Two or Three – Turkey | 6 oz. | 154 | 1 | 0 | — | 94 | 59 | 0 | 0 | 0 | 34 |
MENU ITEM | Serving Size | Cals (kcal) | Fat (g) | SatFat (g) | TransFat (g) | Chol (mg) | Sod (mg) | Carb (g) | Fib (g) | Sugar (g) | Prot (g) |
Full Slab for Two | 1 Slab | 2,295 | 139 | 51 | 0 | 553 | 3,785 | 96 | 0 | 96 | 133 |
Pork Lovers Feast for Three | 1 slab & 1 lb | 3,289 | 189 | 70 | 0 | 954 | 5,035 | 98 | 0 | 98 | 259 |
MENU ITEM | Serving Size | Cals (kcal) | Fat (g) | SatFat (g) | TransFat (g) | Chol (mg) | Sod (mg) | Carb (g) | Fib (g) | Sugar (g) | Prot (g) |
St. Louis Style Rib Plate (with Rub) | 4 ribs | 704 | 43 | 16 | 170 | 1,152 | 29 | 0 | 29 | 41 | |
St. Louis Style Rib Platter | 6 ribs | 1,057 | 63 | 23 | 0 | 255 | 1,715 | 44 | 0 | 44 | 61 |
MENU ITEM | Serving Size | Cals (kcal) | Fat (g) | SatFat (g) | TransFat (g) | Chol (mg) | Sod (mg) | Carb (g) | Fib (g) | Sugar (g) | Prot (g) |
Pork | 1 | 650 | 27 | 9 | 2 | 125 | 1000 | 51 | 2 | 5 | 47 |
Brisket | 1 | 590 | 22 | 6 | 2 | 110 | 1040 | 51 | 2 | 5 | 44 |
Turkey | 1 | 530 | 12 | 3 | 2 | 120 | 680 | 50 | 2 | 4 | 50 |
Sausage | 1 | 660 | 36 | 13 | 2 | 85 | 1710 | 55 | 2 | 6 | 27 |
Chicken | 1 | 610 | 22 | 6 | 2 | 125 | 1330 | 52 | 2 | 5 | 47 |
Wet (Pork & Brisket) | 1 | 570 | 19 | 5 | 2 | 60 | 1470 | 70 | 2 | 20 | 27 |
Wet (Chicken & Turkey) | 1 | 520 | 15 | 3.5 | 2 | 55 | 1090 | 69 | 2 | 21 | 26 |
St. Louis Style Rib | 1 | 1010 | 44 | 14 | 2.5 | 130 | 1810 | 101 | 3 | 25 | 42 |
** Sandwich Bun is included
MENU ITEMS | Serving Size | Cals (kcal) | Fat (g) | SatFat (g) | TransFat (g) | Chol (mg) | Sod (mg) | Carb (g) | Fib (g) | Sugar (g) | Prot (g) |
Bar-B-Q Beans | 4 oz. | 152 | 1 | 1 | 0 | 6 | 538 | 29 | 3 | 17 | 6 |
Sweet Cut Corn | 4 oz. | 121 | 5 | 1 | 1 | 0 | 325 | 27 | 2 | 10 | 3 |
Coleslaw | 4 oz. | 207 | 17 | 3 | 0 | 10 | 225 | 13 | 2 | 10 | 1 |
Potato Salad | 4 oz. | 202 | 13 | 2 | 0 | 74 | 334 | 18 | 2 | 6 | 3 |
Green Beans | 4 oz. | 33 | 0 | 0 | 0 | 0 | 621 | 7 | 3 | 1 | 2 |
Baked Potato (plain) | 1 | 264 | 1 | 0 | 0 | 0 | 28.3 | 60 | 6 | 3 | 7 |
Apple Sauce | 4 oz. | 81 | 0 | 0 | 0 | 0 | 9 | 20 | 2 | 16 | 0 |
Garlic Bread | 1 piece | 239 | 6 | 1 | 1 | 0 | 470 | 40 | 2 | 2 | 6 |
French Fries | 4 | 290 | 12 | 2 | 0 | 0 | 30 | 40 | 4 | 0 | 4 |
Fried Okra | 3 oz. | 250 | 16 | 2.5 | 0 | 0 | 460 | 25 | 4 | 2 | 3 |
Side Salad | 1 | 140 | 10 | 4 | 0 | 25 | 340 | 10 | 2 | 5 | 6 |
MENU ITEM | Serving Size | Cals (kcal) | Fat (g) | SatFat (g) | TransFat (g) | Chol (mg) | Sod (mg) | Carb (g) | Fib (g) | Sugar (g) | Prot (g) |
Donut Holes | Full Order | 730 | 33 | 7 | 0 | 20 | 960 | 102 | 2 | 50 | 8 |
Donut Holes | Half Order | 370 | 16 | 3.5 | 0 | 10 | 480 | 51 | 1 | 25 | 4 |
Apple Pie | 1 Slice | 440 | 22 | 10 | 0 | 10 | 360 | 58 | 3 | 30 | 3 |
Brownie Ala Mode | 1 w/ toppings | 480 | 19 | 10 | 0 | 50 | 250 | 74 | 2 | 56 | 6 |
Root Beer Float | 12 fl. oz w/ ice cream | 370 | 11.2 | 7 | 0 | 45 | 140 | 64 | 0 | 64 | 3 |
Ice Cream Sundae | 4 fl. Oz w/ toppings | 240 | 8 | 5 | 0 | 25 | 75 | 39 | 1 | 34 | 3 |
MENU ITEM | Serving Size | Cals (kcal) | Fat (g) | SatFat (g) | TransFat (g) | Chol (mg) | Sod (mg) | Carb (g) | Fib (g) | Sugar (g) | Prot (g) |
St. Louis Sweet & Smoky | 2 Tbsp | 60 | 0 | 0 | 0 | 0 | 320 | 14 | 0 | 12 | 0 |
Chicago Sweet | 2 Tbsp | 70 | 0 | 0 | 0 | 0 | 360 | 17 | 0 | 15 | 0 |
KC Style | 2 Tbsp | 60 | 0 | 0 | 0 | 0 | 280 | 16 | 0 | 13 | 0 |
Memphis Style | 2 Tbsp | 50 | 0 | 0 | 0 | 0 | 420 | 12 | 0 | 11 | 0 |
Southern Style Original | 2 Tbsp | 45 | 0 | 0 | 0 | 0 | 500 | 9 | 1 | 7 | 1 |
White Sauce | 2 Tbsp | 140 | 14 | 2 | 0 | 15 | 320 | 2 | 0 | 1 | 1 |
Please refer to the list below for menu items without gluten.
Starters– Brunswick Stew – Hot Boiled Peanuts Meat– Turkey
– Pulled Chicken Sides– Bar-B-Q Beans
– Bar-B-Q Salad (without croutons and with gluten free dressing)
– Baked Potato (plain) |
Rubs/Condiments– All Purpose Rub – Rib Rub – Sour Cream – Cheddar Cheese – Buffalo Sauce – Lemon Vinaigrette Bar-B-Q Sauces– St. Louis Style Sweet & Smoky
– KC Style Desserts– Ice Cream Sundae |
** Important: Please note that all fried menu items are prepared in the same fryer, so we cannot guarantee any fried foods are gluten free.